![]()
CHASE COUNTY, NE 1880 CENSUS TRANSCRIPTION
![]()
Please keep in mind that the film quality of this particular census is extremely poor and I have put down to the best of my ability the data included therein.
FAMILY # |
NAME |
RACE |
SEX |
AGE |
MONTH OF BIRTH |
RELATIONSHIP TO HEAD |
MARITAL STATUS |
OCCUPATION |
BIRTH PLACE |
PATERNAL BIRTH PLACE |
MATERNAL BIRTH PLACE |
| 1 | WILDMAN, WM. | W | M | 38 | HUSBAND | M |
CATTLE
GROWER |
TEX | CONN | MISS | |
| SARAH | W | F | 29 | WIFE | M |
KEEPING HOUSE | IND | KEN | NC | ||
| MARY C. | W | F | 5 | DAUGHTER | S |
NEB | TEX | IND | |||
| VERONA J. | W | F | 3 | DAUGHTER | S |
NEB | TEX | IND | |||
| WM. JACK? | W | M | 8/12 | MARCH | SON | S |
NEB | TEX | IND | ||
| DAVIS, JOHN | W | M | 26 | S |
HERDER | TEX? | |||||
| 2 | SMITH, JOHN | W | M | 27 | S |
HERDER | NY | ? | ? | ||
| O'BRIEN, JAMES | W | M | 22 | S |
HERDER | IRE | IRE | IRE | |||
| 3 | WEBSTER, THOMAS | W | M | 22 | S |
CATTLE GROWER | NY | ? | ? | ||
| HOYT, ELIAS | W | M | 28 | M |
HERDER | TEX | ? | ? | |||
| WEST, JOSEPH | W | M | 30 | S |
HERDER | TEX | ? | ? | |||
| GOODFELLOW, KING D. | W | M | 22 | S |
HERDER | PENNA |
? | ? | |||
| 4 | BRYANT, SAMUEL | W | M | 25 | S | HORSE GROWER | TEX | ? | ? | ||
| BRYANT, HENRY | W | M | 20 | S | HERDER | TEX | ? | ? | |||
| JONES, SAMUEL | W | M | 22 | S | HERDER | OHIO | ? | ? | |||
| 5 | FITZGERALD, J. | W | M | 30 | S | FOREMAN OF HANDS | ? | ? | ? | ||
| CATON,(?) FRANK | W | M | 28 | S | HERDER | ? | ? | ? | |||
| SMITH, CHARLES | W | M | 20 | S | HERDER | NY | NY | ? | |||
| LITTLE, FRED | W | M | 25 | S | HERDER | ? | ? | ? | |||
| TATE, JAMES | W | M | 25 | S | HERDER | ? | ? | ? | |||
| COLE, THAD | W | M | 22 | S | HERDER | ? | ? | ? | |||
| REYNOLDS, WM. | W | M | 22 | S | HERDER | ? | ? | ? | |||
| NORMAN, JOSEPH | W | M | 23 | S | HERDER | NEB | ? | ? | |||
| NORMAN, MATT | W | M | 21 | S | HERDER | NEB | ? | ? | |||
| McCLUSKEY, WM | W | M | 20 | S | HERDER | MAINE | ? | ? | |||
| STOFEL, JAMES | W | M | 21 | S | HERDER | PENNA | ? | ? | |||
| BARRY, WM. | W | M | 26 | S | HERDER | NJ | ? | ? | |||
| FAIRCHILD, L.K. | W | M | 23 | S | COOK | OHIO | ? | ? | |||
| 6 | SNYDER, JOHN | W | M | 21 | S | HERDER | TEX | ? | ? | ||
| YOUNG, HENRY | W | M | 28 | S | HERDER | TEX | ? | ? | |||
| 7 | GILMORE, JOHN | W | M | 26 | S | FARMER | ARK | ? | ? | ||
| 8 | KENNEDY, HENRY | W | M | 20 | S | HERDER | TEX | ? | ? | ||
| 9 | SHRICK(?), PHILIP J. | W | M | 39 | HUSBAND | M | FOREMAN | OHIO | ? | ? | |
| SARAH | W | F | 33 | WIFE | M | KEEPING HOUSE | OHIO | PENNA | OHIO | ||
| WILLIAM | W | M | 14 | SON | S | HERDER | IOWA | OHIO | OHIO | ||
| MINNIE G. | W | F | 3/12 | FEB | DAUGHTER | S | NEBR | OHIO | OHIO | ||
| MILLER, THAD | W | M | 23 | S | HERDER | NEB | ? | ? | |||
| GREGORY, CHARLES W. | W | M | 23 | HUSBAND | M | CATTLE GROWER | ILL | ? | ? | ||
| MILLY | W | F | 16 | WIFE | M | IOWA | OHIO | OHIO | |||
| 10 | ARMACORT, LEVI(?) | W | M | 29 | S | CATTLE GROWER | OHIO | OHIO | OHIO | ||
| LEVI(?) | W | M | 20 | S | HERDER | OHIO | OHIO | OHIO | |||
| FREESE, ALBERT | W | M | 21 | S | HERDER | PENNA | ? | ? | |||
| MONTAGUE, CHARLES | W | M | 22 | S | HERDER | NEBR | ? | ? | |||
| HARDY, HENRY | W | M | 25 | S | HERDER | NEBR | ? | ? | |||
| COLWELL, CHARLES | W | M | 19 | S | HERDER | NEBR | ? | ? | |||
| 11 | FREESE, MILTON | W | M | 24 | S | CATTLE GROWER | MICH | PENNA | PENNA | ||
| LITTLE, ARTHUR | W | M | 24 | S | CATTLE GROWER | NEB | ? | ? | |||
| HARDEN, JOHN | W | M | 30 | S | CATTLE GROWER | NEBR | ? | ? | |||
| COOPER, THOMAS | W | M | 31 | S | CATTLE GROWER | OHIO | OHIO | OHIO | |||
| 12 | LAWTON, MINERVA | W | F | 65 | MOTHER | WD | NY | RI | CONN | ||
| ROWLEY, SARAH | W | F | 28 | DAUGHTER | WD | STOCK GROWER | ILL | NY | NY | ||
| EDIE | W | F | 8 | DAUGHTER | S | ILL | ILL | ILL | |||
| EARL | W | M | 3 | SON | S | NEBR | ILL | ILL | |||
| CASHER, (?) CASPER, ELIZABETH | W | F | 64 | BOARDER | WD | ENG | ENG | ENG | |||
| EMILY | W | F | 40 | COOK | WD | HOUSEKEEPER | ENG | ENG | ENG | ||
| JAMES | W | M | 26 | S | HERDER | ENG | ENG | ENG | |||
| WARNER, WM. | W | M | 29 | S | HERDER | NY | NY | ? | |||
| NORTON, ALBERT | W | M | 24 | S | HERDER | MD | PENNA | ? | |||
| EBERHART, JOHN | W | M | 20 | S | HERDER | IND | PENNA | ? | |||
| WILSON, HENRY | W | M | 25 | S | HERDER | TEX | TEX | TEX | |||
| 13 | DOYLE, WM. | W | M | 36 | FATHER | M | CATTLE GROWER | MO | OREGON | ? | |
| MARY | W | F | 14 | DAUGHTER | S | KEEPING HOUSE | OREGON | MO | ? | ||
| ELGIN | W | M | 12 | SON | S | HERDER | CALIF | MO | |||
| 14 | YOUNG, ARTHUR | W | M | 45 | FATHER | M | CATTLE GROWER | NY | ? | ? | |
| CHARLES | W | M | 19 | SON | S | HERDER | IOWA | NY | ? | ||
| NELLIE | W | F | 12 | DAUGHTER | S | KEEPING HOUSE | IOWA | NY | ? | ||
| KERLEY, MINNIE | W | F | 20 | COOK | S | COOK | IOWA | ? | ? | ||
| 15 | TARINGTON, EUGENE | W | M | 20 | S | HERDER | ILL | ENG | IRELAND | ||
| LAWSON (?), HENRY | W | M | 21 | S | HERDER | NY | ? | ? | |||
| 16 | LUXINGTON(?), SEDGE(?) | W | M | 28 | S | HERDER | ILL | ENG | IRELAND |
![]()
For More Information Contact Pam Rietsch at: pam @ LivGenMI.com
© 1997-2008 All Rights Reserved CFC Productions
![]()